Shalimar Bagh, Delhi
Leading Manufacturers, Exporters, Wholesaler of 10 Seater Electric Golf Cart, 12 Seater Electric Golf Cart, 2 Seater Electric Golf Cart, 4 Seater Electric Golf Cart, 6 Seater Electric Golf Cart, 8 Seater Electric Golf Cart, Electric Golf Cart for Airport, Electric Golf Cart for Campus, Electric Golf Cart for Factory, Electric Golf Cart for Hotel, Electric Golf Cart for Resort, Electric Golf Cart for Wedding, Multi Seater Electric Golf Cart and Used Electric Golf Cart from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Seating Capacity | 10 Seater |
| Speed | 25- 35 Km/Hr |
| Payload | Above 800 Kg |
| Material | Fiber |
| Model Number | AS G-10 |
| Fuel Type | Battery Operated |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Seating Capacity | 9-12 Seater |
| Speed | 25- 35 Km/Hr |
| Payload | Above 800 Kg |
| Material | Fiber |
| Model Number | AS G-12 |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Seating Capacity | 2 Seater |
| Speed | 25- 35 Km/Hr |
| Seat Type | Bench Seat |
| Payload | Upto 500 Kg |
| Material | Fiber |
| Model Number | AS G-2 |
| Fuel Type | Battery Operated |
| Color | Red |
| Business Type | Manufacturer, Exporter, Supplier |
| Seating Capacity | 4 Seater |
| Usage/Application | Golfing |
| Color | White |
| Surface Finishing | Powder Coating |
| Number Of Battery | 3 |
| Voltage | 36 Volts |
| Material | Aluminum |
| Product Loading Capacity | 600kg |
| Product Maximum Run Per Charge | 70 Km |
| Product Maximum Speed | 40km/hr |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Seating Capacity | 6 Seater |
| Usage/Application | Golfing |
| Speed | 30 Kmph |
| Seat Type | Designer Seat |
| Payload | 500- 800 Kg |
| Max Km Per Charge | 60 Km |
| Loading Capacity | 1000 Kgs |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 60 |
| Length | 4 meter |
| Width | 1 meter |
| Height | 2 meter |
| Tyre Type | Tubeless |
| Color | White |
| Product Maximum Speed | 30km/hr |
| Product Loading Capacity | 800kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Seating Capacity | 8 Seater |
| Application | Golfing |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 50 km |
| Color | Multicolor |
| Surface Finishing | Powder Coating |
| Number Of Battery | 6 |
| Voltage | 36 Volts |
| Material | Aluminium |
| Product Loading Capacity | 1000kg |
| Product Maximum Speed | 40km/hr |
| Product Maximum Run Per Charge | 80 Km |
| Business Type | Manufacturer, Supplier |
| Seating Capacity | 6 Seater |
| Material | Mild Steel |
| Maximum Speed | 40 Km/hr |
| Capacity | 800 Kg |
| Body Type | Buggy |
| Front Suspension | Independent |
| Power Source | Battery |
| Rear Suspension | Hydraulic Shock Absorber |
We are manufacturing and supplying premium quality Electric Golf Cart for Airport designed for smooth and efficient passenger transportation within airport terminals and large transit areas. These electric carts are widely used for passenger mobility, staff movement, VIP transportation and luggage assistance. Built with advanced electric technology, powerful motor and durable body structure, the cart delivers reliable performance with low maintenance and eco-friendly operation.
Features:
| Business Type | Manufacturer, Supplier |
| Seating Capacity | 6 Seater |
| Material | Mild Steel |
| Maximum Speed | 40 Km/hr |
| Capacity | 800 Kg |
| Body Type | Cart |
| Front Suspension | Hydraulic Shock Absorber |
| Power Source | Battery |
| Rear Suspension | Hydraulic Shock Absorber |
| Business Type | Manufacturer, Supplier |
| Seating Capacity | 2 Seater |
| Material | Mild Steel |
| Maximum Speed | 25 Km/hr |
| Capacity | 500 Kg |
| Body Type | Trolley |
| Front Suspension | Hydraulic Shock Absorber |
| Power Source | Battery |
| Rear Suspension | Rigid Axle |
Electric Golf Cart for Factory is a reliable and efficient transportation solution designed for smooth passenger and material movement within industrial and manufacturing facilities. Our battery-operated electric golf carts are widely used in factories, warehouses, industrial plants, production units, logistics hubs, and large commercial campuses for safe, eco-friendly, and cost-effective internal transportation. With strong manufacturing capabilities, dependable quality, and professional after-sales support, our electric golf carts are trusted for industrial transportation applications across factories and commercial facilities.
| Business Type | Manufacturer, Supplier |
| Seating Capacity | 2/4/6/8/10/12/15 |
| Material | Mild Steel |
| Maximum Speed | 25 Km/hr |
| Capacity | 800 Kg |
| Body Type | Cart |
| Front Suspension | Hydraulic Shock Absorber |
| Power Source | Battery |
| Rear Suspension | Rigid Axle |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Maximum Speed | 25 Km/hr |
| Capacity | 800 Kg |
| Seating Capacity | 2/4/6/8 |
| Body Type | Buggy |
| Front Suspension | Independent |
| Power Source | Battery |
| Rear Suspension | Rigid Axle |
| Business Type | Manufacturer, Supplier |
| Capacity | 800 Kg |
| Seating Capacity | 6 Seater |
| Material | Mild Steel |
| Maximum Speed | 40 Km/hr |
| Body Type | Cart |
| Front Suspension | Hydraulic Shock Absorber |
| Power Source | Battery |
| Rear Suspension | Hydraulic Shock Absorber |
We are offering stylish and comfortable Electric Golf Cart for Wedding specially designed for wedding venues, resorts, banquet halls and luxury events. These electric carts are ideal for guest transportation, bride & groom entry, VIP movement and smooth mobility within large wedding locations. Built with premium design, silent electric operation and comfortable seating, the cart adds convenience and elegance to every event.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Seating Capacity | 2/4/6/8/10/12/15 |
| Material | Mild Steel |
| Maximum Speed | 25 Km/hr |
| Capacity | 800 Kg |
| Body Type | Cart |
| Front Suspension | Hydraulic Shock Absorber |
| Power Source | Battery |
| Rear Suspension | Hydraulic Shock Absorber |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Color | White |
| Seating Capacity | 4 |
| Speed | 20 Km/h |
| Seat Type | Sports seat |
| Battery | Lead Acid |
| Tyre Type | Tubeless |
| Condition | Used |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.